|
General Health Care - Vitamins |
||
![]() |
Aminosol | $9.50 |
| A water soluble liquid consisting of vitamins, amino | Item # VIT0005 | |
| acids and mineral salts. Recommended to use in | ||
| periods of stress, dehydration, recuperation after disease, | ||
| while breeders raise youngsters. | ||
| Directions: Use 1 ml per gallon of water. | ||
| 100 ml | Ship Wt .5 lbs. | |
![]() |
Bath Salts | $5.75 |
| Item # VIT0010 | ||
| Used in the bath water for clean, soft and supple | Qty: |
|
| feathers. | ||
| Directions: approximately 2 tablespoons per 3 gallons | ||
| of water in the bath pan. | ||
| 1 1/2 lbs. | Ship Wt 2 lbs. | |
|
Brewer Yeast | $8.00 - Approx.1 lb. |
| Item # VIT0020 | ||
| A natural source of B-Complex vitamins fortified with | ||
| Vitamin E. Mix of feed with Vita King Multiple Oil | ||
| Base Vitamin. | ||
| Ship Wt 1.5 lb. | ||
| Recommended use: middle of race week for two days. | ||
| Also beneficial during breeding season. | $13.00 - 1 3/4 lb. | |
| Item # VIT0021 | ||
| Ship Wt 2.5 lbs. | ||
![]() |
Calci Mineral | $11.00 |
| Calcium intense powder that also contains minerals, | Item # VIT0030 | |
| vitamins and trace elements. Necessary during |
Qty:
|
|
| breeding season to ensure strong, smooth eggshell | ||
| formation in the hens. Also used during the race | ||
| season. Sprinkle in grit container. | ||
| 2 1/2 lbs. | Ship Wt 3 lbs | |
![]() |
Calcium Gluconate | $7.50 |
| Item # VIT0033 | ||
| A water soluble product used to prevent calcium |
Qty: |
|
| deficiency in hens during breeding and helps in the | ||
| development of smoother and stronger eggs. | ||
| During breeding season: use 1 tablespoon per gallon of | ||
| water twice a week. 500 ml | Ship Wt 2 lbs | |
![]() |
Carbotox | $19.00 |
| A cleansing agent for the digestive tract. Eliminates | Item # VIT0035 | |
| harmful buildup of molds, toxins, fungus in the intestinal | ||
| tract. Toxins accumulate from the use of medications | ||
| and antibiotics. Recommended to use twice a month - | ||
| 2 grams mixed on 2 lbs of feed. | ||
| 100 grams | Ship Wt .5 lbs | |
|
Conditioning Powder | $30.00 |
| From Peeters in Belgium. Water soluble product | Item # VIT0040 | |
| formulated to help the birds rebound from exhausting |
Qty:
|
|
| races and bring the birds into condition for the upcoming | ||
| race. Used the first 2 days after the race - 2 tsp per | ||
| gallon of water along with the Vita King Nourishing Tea. | ||
| 1 bottle makes 40 gallons | ||
| Ship Wt 1.5 lb. | ||
|
Disinfectant | $10.00 |
| Item # VIT0045 | ||
| Wide range disinfectant for sanitizing lofts, feeders, |
Qty: |
|
| drinkers. A powerful disinfectant in the field of | ||
| prevention and control of all bacterial, viral and fungal | ||
| infections affecting our lofts. | ||
| 8 oz. liquid | Ship Wt ..9 lbs. | |
![]() |
Electrolyte Mix | |
| Water soluble powder used to combat dehydration in | $11.50 | |
| the birds especially in periods of extreme heat. Very | Item VIT0050 | |
| beneficial in preparing birds for races during the summer |
Qty:
|
|
| months, particularly the distance races. Also beneficial | ||
| for the breeders and stock birds that may be raising | ||
| youngsters in summer. | ||
| During race season: use day before race, 1 tsp per | ||
| gallon. Also use the day of return from race, 2 tsp. | Ship Wt .9 lbs. | |
| During training: In hot weather, 1 tsp. per gallon on the | ||
| return from toss. | ||
![]() |
Fertility Pills | $10.00 |
| Help for either hens or males. Separate the pair | Item # VIT0065 | |
| having difficulties. Administer 1 pill a day for 10 |
Qty: |
|
| consecutive days. On 11th day reunite pair. | ||
| 20 pills | ||
| Ship Wt .1 lbs | ||
![]() |
Formula Powder | $12.00 |
| A nutritive and energy source which feeds the muscles | Item # VIT0070 | |
| and helps the racers banish fatigue. The most |
Qty:
|
|
| powerful rebuilder (grape sugar base) for the racers | ||
| after exertion. Use day of shipping and race day upon | ||
| return. Recommended use: 2 tsp per gallon of water. | ||
| 1 bottle makes 40 gallons | Ship Wt 1.2 lb. | |
![]() |
Garlic Juice | |
| Ready to use in water. Helps purify the blood and | $12.00 | |
| stimulate the functions of the whole body. Very | Item # VIT0080 | |
| important for the breeding and racing season. During | Qty: | |
| breeding, once a week - 1 oz. per gallon of water. | ||
| During racing, use day before shipping - 2 oz. per gallon | ||
| of water. Also beneficial after periods of heavy | ||
| medication - use for 3 to 5 days, 1 oz. per gallon of | Ship Wt 1.5 lbs | |
| water. 16 oz. bottle | . | |
![]() |
Ideala Pills | $7.00 - 100 ct |
| Item #VIT0090 | ||
| Essential for weaning youngsters to ensure vitality, | ||
| health and strength during this stressful period. Also | ||
| recommended for restoring sick and convalescent | ||
| pigeons. For youngsters: give 2 pills daily from 14 days | ||
| old to approximately 40 days old. | Ship Wt .5 lbs | |
| . | ||
| h 100 pills h 500 pills | $20.00 - 500 ct. | |
| Item # VIT0095 | ||
| Ship Wt .75 lbs. | ||
![]() |
Liquid Racing Vitamins | $22.00 |
| Used with the race team by mixing on the feed. To | Item # VIT0100 | |
| use: mix 1 tablespoon to 2 pounds of feed. Can be | Qty: | |
| used with Vita King Brewer's Yeast or Ornilevuro | ||
| Ornilevuro Brewer Yeast. Use the day before shipping | ||
| race. 8 oz. bottle | ||
| Ship Wt 1.lbs. | ||
![]() |
Magnesium Carbonate Blocks | $9.75 |
| Pigeons love them. Supplies the birds with trace | Item # VIT0105 | |
| elements. Brings on extremely white wattles. Place |
Qty: |
|
| in bowl with grit. | ||
| Eight 2 oz. blocks, individually wrapped. | ||
| Ship Wt 2 lbs. | ||
![]() |
Mega Mins | $18.00 - 16 oz. |
| Item # VIT0110 | ||
| Powdered formulation of 12 basic minerals plus three | ||
| mineral electrolytes chelated with 22 amino acids to | ||
| ensure maximum digestion in the birds. Sprinkle on | ||
| grit or on feed. | ||
| Ship Wt 1.8 lbs. | ||
| h 16 oz. can h 26 oz. can | ||
| $24.00 - 26 oz. | ||
| Item # VIT0115 | ||
| Ship Wt 3 lbs. | ||
![]() |
Multi Mineral | $7.00 - 1 1/4 lbs. |
| Item # VIT0130 | ||
| A granular mineral product containing 19 essential | ||
| minerals and vitamins not usually found in the pigeons | ||
| diet. Used all year in grit bowl or mixed in grit. | ||
| Ship Wt 1.5 lbs. | ||
| h 1 1/4 lbs. h 2 1/2 lbs. | $13.00 - 2 1/2 lbs. | |
| Item # VIT0131 | ||
| Ship Wt 3 lbs. | ||
|
|
Mineral / Grit Buckets | |
| $16.00 - 11 lbs. | ||
| A grit and mineral mixture that the birds absolutely love. | Item # VIT0132 | |
|
Qty:
|
||
![]() |
Set this grit mixture in a small crock or in a grit bowl and | |
| watch your birds devour it before your eyes! A mixture | ||
| of seaweed grit, calcium, oyster shells, minerals, seeds, | ||
| and vitamins. Very nutritious and beneficial for the birds | Ship Wt 15 lbs. | |
| overall health. Available in two sizes: | ||
|
|
$30.00 - 22 lbs. | |
| h 11 lbs. (5 kg) h 22 lbs. (10 kg) | Item # VIT0133 | |
| Shipping note: Two large mineral buckets are packed per | ||
| box. Any other products or buckets will be packed in a | ||
| separate box resulting in slightly higher shipping costs than | ||
| what the online ordering system will calculate. | Ship Wt 26 lbs | |
![]() |
Multi Oil Base Vitamin | $11.00 |
| Item # VIT0135 | ||
| An oil base vitamin used primarily for mixing powders |
Qty : |
|
| or medications on feed. Consists of cod liver oil, wheat | ||
| germ oil, lecithin and soybean oils fortified with Vitamins, | ||
| A, D, E palmitate. | ||
| 8 oz. bottle | Ship Wt .8 lbs. | |
![]() |
Natural Good Bacteria | |
| A friendly bacteria builder essential for top health.1 gram | $30.00 | |
| will provide 20 billion live cells of good bacteria for your | Item # VIT0137 | |
| birds. Use for quick recovery after stressful periods - |
Qty: |
|
| transportation, vaccinations, medicating Will re-establish | ||
| a normal count of intestinal bacteria to fight off bacterial | ||
| infections, loose watery droppings, loss of appetite. | ||
| Dosage: 1/3 tsp. (3 grams) per gallon of water for 3 -5 | ||
| days, once a month. | Ship Wt .5 lbs. | |
| 100 grams ( treats 33 gallons) | ||
![]() |
Ornilevuro Brewer Yeast | $18.00 |
| Item # VIT1042 | ||
| Fine flakes provide the usual mixture of vitamins and | Qty: | |
| concentrations of Vitamin B found in brewer's yeast but | ||
| also includes special additives developed specifically | ||
| for conditioning race birds. Mixed on feed using Liquid | ||
| Racing Vitamins or Red Amino Acids. 8 oz. | Ship Wt 1 lbs. | |
![]() |
Performance Pills | $15.00 - 100 ct. |
| Item # VIT0144 | ||
| The winning edge that we are all looking for. Improves | ||
| the development of strength, size, stamina and speed | ||
| in the birds. Reduces fatigue and accelerated recovery | ||
| and recuperation. All natural ingredients: minerals, | ||
| vitamins, herbs, amino acids, proteins, carbohydrates. | Ship Wt .5 lbs. | |
| Recommended use: one tablet per bird on each of the | $60.00 - 500 ct. | |
| seven days prior to first race. We also give 1 Perf. | Item # VIT0145 | |
| Pill along with the Vita King Ideala Pills to our | ||
| youngsters starting at 14 days old until weaned. | ||
| h 100 pills h 500 pills h 1000 pills | Ship Wt 1 lbs. | |
| $100.00 - 1000 ct. | ||
| Item # VIT0146 | ||
| Ship Wt 2 lbs. | ||
![]() |
Pickstones | $3.20 |
| Item # VIT0148 | ||
| Indispensable for all pigeons. The birds love them. |
Qty: |
|
| Contains grit, oystershells, red stone grit, minerals. | ||
| The best pickstones available on the market - weighing | ||
| 2.5 lbs. | ||
| Ship Wt 2.5 lbs. | ||
![]() |
Pickstone in Pot | $3.50 |
| Item # VIT0151 | ||
| The convenience of a pickstone in its own resuable |
Qty: |
|
| clay pot. | ||
| Ship Wt 1.5 lbs. | ||
![]() |
Picolyt Calcium Drink | $11.00 |
| Item # VIT0155 | ||
| Excellent product. Supports the growth of feathers and | Qty:
|
|
| bones, eggshell development and the molt. | ||
| 1 tablespoon per quart of water. | ||
| 500 ml | ||
| Ship Wt 1.7 lbs. | ||
![]() |
Pro Boost | $50.00 |
| Stabilizes the health and form during transit to race | Item # VIT0150 | |
| release. A concentrated combination of amino acids, |
Qty:
|
|
| Vitamin E, Vitamin B12 and other essential vitamins. | ||
| During race season use the day before shipping. | ||
| Dosage: 1 rounded teaspoon (10 grams) per gallon of | ||
| water. 200 grams | Ship Wt .5 lbs. | |
![]() |
Red Amino Acid | $22.00 |
| Item # VIT0170 | ||
| An amino acid compound applied directly on feed. | ||
| Amino acids are essential in the body's process of | ||
| forming proteins and building tissue. | ||
| To use: 1 tbsp. to 2 lbs. of feed usually the day before | ||
| shipping the race. Can be used with Ornilevuro | ||
| Brewer's Yeast. 8 oz. (30 tsp.) | Ship Wt .75 lbs. | |
![]() |
Red Racing Minerals | $12.00 |
| Item # VIT0180 | ||
| A finely powdered mineral. A must for the serious flier. |
Qty:
|
|
| Administer in gallipot or very small gritbowl three weeks | ||
| before training begins and throughout the old and young | ||
| bird racing season | ||
| 2 1/2 lbs. | Ship Wt 3lbs. | |
![]() |
Return Combo | $50.00 |
| Item # VIT0190 | ||
| Improves performance after heavy muscle strain and |
Qty:
|
|
| brings on top race condition and form much quicker. | ||
| During race season use on day of return from race. | ||
| Dosage: 1 rounded tsp (10 grams) per gallon of water. | ||
| 200 grams | Ship Wt .5 lbs. | |
![]() |
Saline Powder | $7.50 |
| Item # VIT0200 | ||
| Saline based, mineral enriched food supplement | Qty: | |
| indispensable for confined birds. Especially | ||
| recommended for breeders. Sprinkled in grit or in | ||
| separate gallipot. 1 lb. bottle | ||
| Ship Wt 1.8 lbs. | ||
|
Teas |
||
| Vita King teas are the most advanced teas on the market. | ||
| They are finely powdered herbal teas - no tea leaves. | ||
| Designed specifically for pigeons. They are simple to | ||
| prepare and they leave no residue in the water. To | ||
| prepare using a microwave: boil water in a plastic bottle | ||
| that we provide, mix in 1 level tablespoon of tea and shake, | ||
| place lid on bottle and let set for 10 minutes. Then pour this | ||
| concentrate into drinker and fill with additional water to | ||
| make 1 gallon. | ||
![]() |
Nourishing Tea | |
| Restores physiological balance to all organs and | $19.00 | |
| protects birds from infection and diseases. Restores | Item # VIT0215 | |
| electrolyte balance. Also effective in reducing inflamma- |
Qty: |
|
| tion, emotional and circulatory stress in the birds. | ||
| During race season: If birds race on a Sunday, use on | ||
| Monday and Tuesday. | ||
| During breeding season: use twice a week. |
Ship Wt .8 lbs. |
|
![]() |
Weekly Maintenance Tea | |
| Cleanses the system to toxin poisons and inhibits | $19.00 | |
| infectious organisms. Aids in assimilations of carbohy- | Item # VIT0220 | |
| drates, amino acids, vitamins and minerals. A must |
Qty: |
|
| when birds return from races and need to race repeatedly | ||
| week after week. Recommended use for racing: Start | ||
| two weeks prior to first race, use 7 days in a row. Then | ||
| continue use on day of return from race. | Ship Wt .8 lbs. | |
| 1 bottle makes 20 gallons | ||
![]() |
Therapeutic Cleanser | |
| Treatment for bacterial infections, gastro-intestinal and | $50.00 | |
| respiratory tract. Provides therapy in parasite infections | Item # VIT0230 | |
| and prevents infectious diseases. A must for top |
Qty:
|
|
| performance in order to excel at 110% on race day. | ||
| During race season, use 3rd day after race. Dosage: | ||
| 1 rounded tsp (10 grams) per gallon of water. | ||
| 200 grams | Ship Wt 15 lbs. | |
![]() |
Top Pills | $16.00 |
| Item # VIT0240 | ||
| A very effective capsule formulated to speed up the |
Qty: |
|
| recovery and condition of race birds - especially on | ||
| very tough races. Give 1 capsule the day of shipping | ||
| race. Upon return form a hard race, administer 1 capsule. | ||
| 50 capsules | Ship Wt ..2 lbs. | |
![]() |
Tricom Molting Aid Powder | $18.00 |
| Item # VIT0245 | ||
| A great product developed specifically for the molting |
Qty: |
|
| period. Instrumental in producing soft, shiny feathers | ||
| on your birds. Use 2 to 3 times a week during the | ||
| molting season. | ||
| 150 grams | Ship Wt .8 lbs. | |
![]() |
Vitamin B Complex Liquid | $9.00 |
| Vitamin B stimulates many metabolic processes and | Item # VIT0250 | |
| bodily systems. Its deficiency results in anemia, poor |
Qty:
|
|
| feed utilization, decreased egg laying rate and higher | ||
| embryos mortality. Administer during convalescent | ||
| periods and while administering antibiotics. Effective | ||
| against plumage disorders (feather discoloration). | ||
| Dosage: 1 ml (cc) per gallon of water. 100 ml | Ship Wt .3 lbs. | |
![]() |
Vitamin E Liquid | $9.00 |
| Item # VIT0255 | ||
| Vitamin E regulated carbohydrate metabolism, stimulates |
Qty: |
|
| antibodies production and reproductive system functions - | ||
| fertility, growth and development of egg cells, prevents | ||
| degenerative changes in muscles and the liver. | ||
| Dosage: 1ml (cc) per gallon of water. 100 ml | ||
| Ship Wt .5 lbs. | ||
![]() |
Vita Preen | $20.00 - 16 oz. |
| Item # VIT0260 | ||
| One of the most advanced water soluble vitamins on the | ||
| market. Widely used by top fanciers in both the fancy | ||
| and racing sports. Contains 13 essential vitamins and | ||
| electrolytes. Formulated to aid in the resistance to | ||
| diseases and to promote a healthy molt and plumage. | Ship Wt 1.8 lbs. | |
| With resealable lid to keep product fresh. | $26.00 - 26 oz. | |
| Item # VIT0261 | ||
| h 16 oz. can h 26 oz. can | ||
| Ship Wt 3 lbs. | ||
![]() |
Vita Pro Combo | $17.50 |
| Item # VIT0270 | ||
| Concentrated combination of Probiotics (helpful bacteria), |
Qty: |
|
| electrolytes, amino acids and vitamins. Formulated to | ||
| rebound birds from periods of extreme stress and illness. | ||
| Acts naturally to strengthen the bird's resistance against | ||
| infections and illness. Dosage: 1 tsp per gallon of water. | ||
| 150 grams (approx. 20 tsp.) | Ship Wt .5 lbs. | |