ilitary messengers to today's thoroughbred racers. Filmed
|
Videos / DVD's |
||||
| World Class Pigeons - Video #22 | ||||
| Featuring the lofts and birds of Gaby Vandenabeele | ||||
| Colijn / Ganus Partnership | ||||
| Koen Minderhoud |
Item # VID0022 |
|||
|
|
$50.00 |
|||
| Professionally made. 2 hrs. long. | ||||
|
Special Collector's Edition DVD |
||||
|
The World Of Pigeons |
||||
|
Item # DVD0010 |
||||
|
|
$39.95 |
|||
| Two famous pigeon films available on this one DVD! Experience the | ||||
| world of pigeons with stunning picture and sound quality. | ||||
| MARATHON IN THE SKY | ||||
| Critic's choice as the finest film ever made on pigeons. Marathon in | ||||
| the Sky is a thrilling documentary on the evolution of homing pigeons | ||||
| from vital military messengers to today's thoroughbred racers. Filmed | ||||
| throughout Europe and North America with stunning aerial photography. | ||||
| Narrated by Michael Landon. | ||||
|
|
||||
|
|
||||
|
|
||||
| photography set to music. | ||||
|
Price for Special Collector's Edition DVD $39.95 |
||||
|
Featuring the Lofts & Fanciers of Europe |
||||
| Nineteen different videos showcase some of the most recognized names | ||||
| in the sport of racing pigeons from the countries of Belgium, Holland, | ||||
| Germany and Taiwan. You are introduced to the fancier, his loft and the | ||||
| birds that have gained them an international reputation. | ||||
| All videos are VHS format and 2 hours long. | ||||
| Interested in a particular fancier? This table lists the fanciers in | ||||
| alphabetical order and the video(s) they appear in. | ||||
| Fancier | Video # | Fancier | Video # | |
| Thei Bours | 9 | Norbert Norman | 12 | |
| Harry Boxmeer | 13 | Thomas Peeters | 6 | |
| Leo Broeckx | 3 | Roger Persoons | 8 | |
| Willem de Bruyn | 21 | Andre Roodhooft | 5 | |
| Jacques Catteeuw | 11 | Ad Schaerlaeckens | 1,9,20 | |
| Ludo Claessens | 8 | Jef Schelekens | 4 | |
| Victor Christaens | 1,9 | Gerhard Schepporst | 5 | |
| Micel Delen | 8 | Louis Stabel | 21 | |
| Louis Deleus | 9 | Edmund Tournier | 9 | |
| Remi DeMey | 10 | Silvere Toye | 11 | |
| Roger Desmet Mattije | 16 | Rene Truyen | 1 | |
| Hans Eijerkamp | 5,15 | Andre Van Bruaene | 6 | |
| George Fabry | 2 | Andre VanDaele-Jans | 12 | |
| William Geerts | 2 | Gaby Vandenbeele | 11 | |
| Jan Grondelaers | 7 | VanderFlaes | 8 | |
| H & O Loft | 21 | Antoon & Lucy VanderWegen | 16 | |
| Cor Hanegraf | 13 | Serge VanElsacker - Jepsen | 13,15 | |
| Theo Hartogs | 8 | Michael VanHee | 2 | |
| Raymund Hermes | 8 | Herman Van Helmond | 21 | |
| Jef Horn | 15 | Hoc Van Helmont | 12 | |
| Houben & Son | 4,6,15 | Louis Van Hove | 7 | |
| Theo Ijskout | 10 | Van Hove Uytterhoeven | 13 | |
| Antoine Jacops | 1 | Van Lier Brothers | 6 | |
| Janssen Brothers | 1,13 | Jos Van Limpt | 1 | |
| Harry Kennes | 13 | Louis Van Loon | 7 | |
| Joop Koch | 20 | George VanReil | 2 | |
| Henk Kuijlaars | 10,15 | VanRhijn Kloeck | 7 | |
| Jos Leuris | 5 | Robert Venus | 11 | |
| Eddy Leutenez | 13 | Gommaire Verbruggen | 10,15 | |
| Lamer v/d Linden | 20 | Maurice Verheyen | 10 | |
| Piet Manders | 4 | Oscar Verstichel | 16 | |
| Karl Meulemans | 2 | Raoul & Xavier Verstraete | 12 | |
| Valentin Muller | 4 | William Wulfmeyer | 3 | |
| H. Nordmeyer | 3 | Wal Zoontjens | 3 | |
| VIDEO TAPE 1 |
Item # VID0001 |
|||
| Features the Janssen Brothers of Arendonk Belgium, Jos Van Limpt of |
$50.00 |
|||
| Reusel Netherlands - a fine collection of Janssens. Ad Schaerlaeckens of | ||||
| Baarle-Nassau Netherlands - champion youngbird specialist and the | ||||
| author of the Janssen Brothers Book. Rene Truyen of Beerse Belgium - | ||||
| another fine family of Janssen birds. Antoine Jacops of Vorselaar Belgium - | ||||
| numerous provencial and national championships and ace pigeons flying | ||||
| in the prestigious Union Antwerp. Victor Christaens - the 1987 Short | ||||
| Distance Champion of Belgium. Filmed in 1985 and 1987. | ||||
|
|
||||
| VIDEO TAPE 2 | ||||
| Features some of the most widely recognized names in the sport of |
Item # VID0002 |
|||
| racing pigeons. Karl Meulemans, George Van Reil, William Geerts, |
$50.00 |
|||
| Michael VanHee and George Fabry. Some of these families are the | ||||
| bases of many of the strains that exist today. Filmed in 1986. | ||||
| VIDEO TAPE 3 | ||||
| Visits fanciers from Germany - Wilhelm Wulfmeyer and H. Nordmeyer. |
Item # VID0003 |
|||
| From the Netherlands - Wal Zoontjens - many times provencial |
$50.00 |
|||
| champion with a family of birds based on Janssens and Louis VanLoon | ||||
| birds. Leo Broeckx - award winning fancier in the HAFO Turnhout | ||||
| province with a Hofkens based family of birds. Filmed in 1987. | ||||
|
|
||||
| VIDEO TAPE 4 | ||||
| Looks at Valentin Muller of Germany - top fanicer with a family of red |
Item # VID0004 |
|||
| Janssens. Houben & Son - one of the top lofts in the Antwerp Union, |
$50.00 |
|||
| over the course of the years winning almost every top award there is, | ||||
| specializing in middle distance. Piet Manders - one of the top racing | ||||
| lofts in Belgium, winning many national races.. Jef Schelekens - one of | ||||
| the highly regarded long distance specialists of the Netherlands. Filmed | ||||
| in 1987. | ||||
|
|
||||
| VIDEO TAPE 5 | ||||
| A look at the loft of Gerhard Schepporst from Germany with a |
Item #VID0005 |
|||
| Meuleman based family. Hans Eijerkamp of the famous Pondersoa |
$50.00 |
|||
| Stud. Andre Roodhooft - top award winner in the Antwerp Union. Jos | ||||
| Leuris - top champion in the Union Tilburg and Fond Union in Holland. | ||||
| Filmed in 1988. | ||||
|
|
||||
| VIDEO TAPE 7 | ||||
| Features Louis Van Hove of Merksplas Belgium. Awarded as the best |
Item # VID0007 |
|||
| short distance loft in Belgium in 1988. A look at the loft crowned King |
$50.00 |
|||
| of Union Antwerp more times than any other fancier in the history of the | ||||
| sport - Van Rhijn Kloeck. Louis VanLoon of Poppel, Belgium - one of | ||||
| the finest families of birds in the history of the sport. Jan Grondelaers - | ||||
| the well known Hofkens / Janssen strain of birds. Filmed in 1989. | ||||
|
|
||||
| VIDEO TAPE 8 | ||||
| This video travels to Germany to visit Raymund Hermes - a loft with |
Item # VID0008 |
|||
| numerous international race winners. To Holland, Theo Hartogs - a |
$50.00 |
|||
| Janssen family, national race winners. Roger Persoons - bred 1st Ace | ||||
| Pigeon 1990 Middle Distance of Belgium - VIKING. Ludo Claessens - | ||||
| the 1st National Champion of Holland. Also, Michel Delen - top fancier | ||||
| with a Meuleman based family. Vander Flaes of Holland - a red | ||||
| Janssen based family. Filmed in 1990. | ||||
| VIDEO TAPE 9 | ||||
| Race day at loft of Houben & Son for National Bourges. Then Louis |
Item # VID0009 |
|||
| Deleus - a top old bird and young bird flier in Belgium. Golden Pigeon |
$50.00 |
|||
| Award in 1988. Edmund Tournier - a successful fancier in Belgium | ||||
| flying his own family of birds for over 50 years. Thei Bours - one of the | ||||
| up and coming lofts of Belgium. Victor Christaens - the 1987 Short | ||||
| Distance Champion of Belgium. Ad Schaerlaeckens - well known | ||||
| champion on provencial and national levels. Filmed in 1990. | ||||
|
|
||||
| VIDEO TAPE 10 | ||||
| Featuring Maurice Verheyen - the old Hofken's blood. Remi DeMey - an |
Item # VID0010 |
|||
| expert in flying hens widowhood. Gommaire Verbruggen - successful |
$50.00 |
|||
| loft in Scherpenheuvel Belgium with special success in the National | ||||
| Bourges races. Theo Ijskout - top small loft in Belgium. Henk | ||||
| Kuijlaars -owner of the famous ROOIE APPIE, a family of red Janssens. | ||||
| Filmed in 1991. | ||||
|
|
||||
| VIDEO TAPE 11 | ||||
| A tape featuring superstars from the south of Belgium - the Flaunders |
Item # VID0011 |
|||
| area. Gaby Vandenbeele , winner of 9 provencial 1st places in 1990 |
$50.00 |
|||
| and the 1991 1st Champion Middle Distance of Belgium. Jacques | ||||
| Catteeuw - the 1998 1st Long Distance Champion of Belgium KBDB | ||||
| and the 1990 World Champion. Silvere Toye, the 1991 Champion Long | ||||
| Distance of Belgium. Also the loft of Robert Venus - a breeding loft | ||||
| of only top performance birds including Meulemans, Hofkens, ace | ||||
| pigeons. | ||||
|
|
||||
| VIDEO TAPE 12 | ||||
| From the loft of Norbert Norman of Werstkapelle Belgium - a look at a |
Item # VID0012 |
|||
| collection of numerous provencial and National Ace Pigeons and race |
$50.00 |
|||
| winners. A visit to the loft of Raoul & Xavier Verstraete in Gent Belgium. | ||||
| Another family of super racers with both provencial and national awards | ||||
| and ace pigeons. Also a look at Hoc VanHelmont, a top long distance | ||||
| specialist, 600 miles +. Winner of four 1st National places in one year. | ||||
| Then a visit to the 1991 King of Union Antwerp - Andre VanDaele-Jans. | ||||
| Filmed in 1991. | ||||
|
|
||||
| VIDEO TAPE 13 | ||||
| A more recent look at the Janssen Brothers of Arendonk Belgium. An |
Item # VID0013 |
|||
| update on the breeders and the race team. Eddy Leutenez - winner of |
$50.00 |
|||
| 2 National races, Provencial Champion in 1989, 1990 and 1991. Serge | ||||
| VanElsacker - Jepsen, winner of 1990 Golden Duif Championship. | ||||
| Harry Kennes - winner of 2 First National Orleans. Also placed 13 in | ||||
| top 26 positions National Bourges. Then take a look at possibly the | ||||
| best breeding cock in the history of the sport - THE BULL 777. Then | ||||
| to the loft of Cor Hanegraf, home of the 1991 Ace Youngster of All | ||||
| Holland with the most points ever achieved in the history of the sport. | ||||
| Cor Hanegraf was also the 2nd National Champion of Holland in 1986, | ||||
| 1990 and 1991. Van Hove Uytterhoeven - one of Belgium's top racing | ||||
| and breeding lofts. Harry Boxmeer - the 1990 and 1991 1st Provencial | ||||
| Champion against 5,000 fanciers. Filmed in 1992. | ||||
|
|
||||
| VIDEO TAPE 14 | ||||
| A visit to the country of Taiwan. A look at the lofts and systems used |
Item # VID0014 |
|||
| on the other side of the world. Unique loft designs due to the moderate |
$50.00 |
|||
| climate and limited real estate. Also glimpses of the Taiwanese | ||||
| culture - countryside, city life and typical market area. Filmed in 1992. | ||||
|
|
||||
| VIDEO TAPE 15 | ||||
| Seminar of the 1992 American Racing Pigeon Union Convention held |
Item # VID0015 |
|||
| in Hawaii. Features the international panel of: Hans Eijerkamp, Jeff |
$50.00 |
|||
| Horn, Luc Houben, Henk Kuijlaars, Serge VanElsacker and Gommaire | ||||
| Verbruggen. This video was filmed by a member of the audience so it | ||||
| does move around more than we may have liked but we feel the infor- | ||||
| mation relayed by this prestigious panel is very valuable and beneficial. | ||||
| Filmed in 1992. | ||||
|
|
||||
| VIDEO TAPE 16 | ||||
| A visit with Sylvain 'd Hondt, a legend in the West Flaunders region with |
Item # VID0016 |
|||
| results every fancier can dream about. Roger Desmet Matthije, a family |
$50.00 |
|||
| of pigeons we have all heard about. Learn the story from the beginning | ||||
| to present on how this fantastic family of winners originated. Then to | ||||
| the loft of Oscar Verstichel, the man with the toughest 1 day long | ||||
| distance pigeons in Belgium. Mike Ganus says of this loft, "The best | ||||
| long distance family of pigeons of Belgium, also tops as youngsters!" | ||||
| Finally a look at Antoon & Lucy VanderWegen, known as the Janssen | ||||
| Brothers of Holland at long distance. 75% of all distance winners have | ||||
| VanderWegen blood crossed in them. | ||||
|
|
||||
| VIDEO TAPE 18 - Old Bird Racing |
VIDEO |
|||
| Old Bird Racing by Mike Ganus. A three hour video on Old Bird |
Item # VID0018 |
|||
| Racing which explains a system that has produced highly successful |
$75.00 |
|||
| race results - a system that will raise the level of old bird racing to a | ||||
| higher dimension. You will watch the preparation of the team and learn | ||||
| how to bring the birds into top condition and health and how to reach | ||||
| the highest level of motivation in the birds - motivation as in 1st, 2nd, | ||||
| 3rd, 5th, 8th and 12th places from 500 miles. That's motivation! | ||||
| Learn what to look for in selecting your team for the races. The video | ||||
| also shows the newest vitamins used to achieve super form as well as | ||||
| the proper use of medications. The video covers the following topics. |
DVD |
|||
|
Item # DVD0018 |
||||
| * Timetables for darkening the loft |
$75.00 |
|||
| * Motivating the racers | ||||
| * Selecting the team for the race | ||||
| * Selecting feeds | ||||
| * Proper use of medications and vitamins | ||||
| * Training schedules | ||||
| * Tips on a healthy and sound loft | ||||
| This video shows and explains everything - health, training, feed, | ||||
| medications, motivation. It will teach both the new and the experienced | ||||
| fancier the new road to success. | ||||
|
Now available in Video and DVD format |
||||
|
|
||||
| VIDEO TAPE 19 - Darkening System with Young Birds | ||||
|
VIDEO |
||||
| Learn the complete explanation of the Modern System of Youngbird |
Item # VID0019 |
|||
| racing using the darkening system. Presented by Mike Ganus, the |
$75.00 |
|||
| video covers the following topics: | ||||
| * Timetables for darkening the loft | ||||
| * How to hold the molt through the race season | ||||
| * Taking the birds through the molt after the race season | ||||
| * Motivating the racers | ||||
| * Complete feeding program | ||||
| * Medication and vitamins schedule | ||||
| * Training system |
DVD |
|||
| * Loft design |
Item # DVD0019 |
|||
| * Preparing birds for the breeding system |
$75.00 |
|||
| * Advice on how to get all your breeders to lay within a couple of days | ||||
| * How to vaccinate birds by yourself | ||||
| This video presents all the components of this successful youngbird | ||||
| racing program that utilizes the darkening system - a system that is | ||||
| widely used throughout Europe and now being used in the United | ||||
| States. | ||||
| To say that the system is successful would be an understatement. The | ||||
| results achieved by fliers using these methods are unparalleled. Quite | ||||
| simply, a video that will teach both the new and the experienced | ||||
| fanciers a NEW road to success. | ||||
|
Now available Vdeo andDVD format |
||||
|
|
||||
| VIDEO TAPE 20 |
Item # VID0020 |
|||
| A video on 3 of the top racing lofts of Holland. Lamers v/d Linden - a |
$50.00 |
|||
| Janssen based loft, winner of 1st Place National Montlucon. Also the | ||||
| loft of Ad Schaerlaeckens - one of Holland's top old and young bird | ||||
| racers of all time - as he tells all. Finally the loft of Joop Koch - the | ||||
| 1st Champion Middle Distance of All Holland for 1995 Old Birds. | ||||
|
|
||||
| VIDEO TAPE 21 | ||||
| A video featuring the loft of Aart Ouweerkerk & Kees Van Hemert, |
Item # VID0021 |
|||
| known as the H & O Loft. One of the top racing lofts in Holland. Bred |
$50.00 |
|||
| the famous SUPER CRACK OLYMPIADE 699. In 1996, this loft won | ||||
| 1st and nine early prizes in National Bourges. Then the loft of Willem | ||||
| de Bruyn - the #1 loft of Holland in 1995. Winner of 1st National Ace | ||||
| Pigeon All Holland. This loft has bred more national ace pigeons than | ||||
| any other loft in Holland. The loft of Herman van Helmond - the flying | ||||
| Dutchman that moved to Belgium. A long distance specialist that can | ||||
| teach anyone a few tricks on selecting distance pigeons. A special | ||||
| new system on racing hens at long distance. Then the loft of Louis | ||||
| Stabel - Champion Young Bird racer of Holland in 1990. Winner of | ||||
| 1st Place National Orleans 1986 and 1st Place National Orleans 1992 | ||||
| In 1996, winner of 2nd Place National Orleans in old birds against | ||||
| 14,911 birds. | ||||